圖像 | 型號 | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
OPA2348AIDR | Texas Instruments | IC OPAMP GP 1MHZ RRO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
OPA2348AIDR | Texas Instruments | IC OPAMP GP 1MHZ RRO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TS972IDT | STMicroelectronics | IC OPAMP GP 12MHZ RRO 8SO | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TS972IDT | STMicroelectronics | IC OPAMP GP 12MHZ RRO 8SO | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TLC27M4ACDR | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
TLC27M4ACDR | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
TLC27M4ACDR | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
LMC6032IMX/NOPB | Texas Instruments | IC OPAMP GP 1.4MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LMC6032IMX/NOPB | Texas Instruments | IC OPAMP GP 1.4MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LMC6032IMX/NOPB | Texas Instruments | IC OPAMP GP 1.4MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM2902MX/NOPB | Texas Instruments | IC OPAMP GP 1MHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM2902MX/NOPB | Texas Instruments | IC OPAMP GP 1MHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM2902MX/NOPB | Texas Instruments | IC OPAMP GP 1MHZ 14SOIC | 面議 | 14-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TLC27L2AIDR | Texas Instruments | IC OPAMP GP 110KHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
TLC27L2AIDR | Texas Instruments | IC OPAMP GP 110KHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
TLC27L2AIDR | Texas Instruments | IC OPAMP GP 110KHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | LinCMOS?? | 點(diǎn)擊下載 |
|
MCP6041T-I/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
MCP6041T-I/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
MCP6041T-I/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LM358AN | Fairchild Semiconductor | IC OPAMP GP 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
LM2904N | Fairchild Semiconductor | IC OPAMP GP 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
MCP6041T-E/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
MCP6041T-E/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
MCP6041T-E/OT | Microchip Technology | IC OPAMP GP 14KHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5X/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5X/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5X/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
|
LMC7101AIM5/NOPB | Texas Instruments | IC OPAMP GP 1.1MHZ RRO SOT23-5 | 面議 | SC-74A,SOT-753 | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號:粵ICP備12068708號 技術(shù)支持:亞網(wǎng)互聯(lián)