圖像 | 型號(hào) | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
MAX6143BASA50+ | Maxim Integrated | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140CCM-1.0/NOPB | Texas Instruments | IC VREF SERIES 1.024V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140CCM-4.1/NOPB | Texas Instruments | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140CCM-1.2/NOPB | Texas Instruments | IC VREF SERIES 1.25V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF5050AID | Texas Instruments | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF5040AID | Texas Instruments | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF5030AID | Texas Instruments | IC VREF SERIES 3V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF5010AID | Texas Instruments | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1460DCS8-2.5#PBF | Linear Technology | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1460DCS8-10#PBF | Linear Technology | IC VREF SERIES 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1634CCZ-5#PBF | Linear Technology | IC VREF SHUNT 5V TO92-3 | 面議 | TO-226-3,TO-92-3 標(biāo)準(zhǔn)主體(!--TO-226AA) | - | 點(diǎn)擊下載 |
|
REF195GPZ | Analog Devices Inc. | IC VREF SERIES 5V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | REF19 | 點(diǎn)擊下載 |
|
LM4140ACM-1.2/NOPB | Texas Instruments | IC VREF SERIES 1.25V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140ACM-1.0/NOPB | Texas Instruments | IC VREF SERIES 1.024V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140BCM-4.1/NOPB | Texas Instruments | IC VREF SERIES 4.096V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4140BCM-2.5/NOPB | Texas Instruments | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1236CCS8-10#PBF | Linear Technology | IC VREF SERIES/SHUNT 10V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MAX6250BCPA+ | Maxim Integrated | IC VREF SERIES 5V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
MAX6133A25+ | Maxim Integrated | IC VREF SERIES 2.5V 8UMAX | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LT1634BCS8-2.5#PBF | Linear Technology | IC VREF SHUNT 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1634BCS8-1.25#PBF | Linear Technology | IC VREF SHUNT 1.25V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LT1460MHS8-2.5#PBF | Linear Technology | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
REF5010IDGKT | Texas Instruments | IC VREF SERIES 10V 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
REF5010IDGKT | Texas Instruments | IC VREF SERIES 10V 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
REF5010IDGKT | Texas Instruments | IC VREF SERIES 10V 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
AD680JRZ | Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
AD680JTZ | Analog Devices Inc. | IC VREF SERIES 2.5V TO92-3 | 面議 | TO-226-3,TO-92-3 標(biāo)準(zhǔn)主體(!--TO-226AA) | - | 點(diǎn)擊下載 |
|
ADR293GRZ | Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | XFET? | 點(diǎn)擊下載 |
|
REF102AP | Texas Instruments | IC VREF SERIES 10V 8DIP | 面議 | 8-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
MAX873AESA+ | Maxim Integrated | IC VREF SERIES 2.5V 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號(hào):粵ICP備12068708號(hào) 技術(shù)支持:亞網(wǎng)互聯(lián)