圖像 | 型號(hào) | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
LM4871MX/NOPB | Texas Instruments | IC AMP AUDIO PWR 3W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4871MX/NOPB | Texas Instruments | IC AMP AUDIO PWR 3W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4889MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4889MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4889MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4906MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4906MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4906MM/NOPB | Texas Instruments | IC AMP AUDIO PWR 1W MONO 8VSSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
TDA8541T/N1,118 | NXP Semiconductors | IC AMP AUDIO PWR 1.2W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TDA8541T/N1,118 | NXP Semiconductors | IC AMP AUDIO PWR 1.2W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TDA8541T/N1,118 | NXP Semiconductors | IC AMP AUDIO PWR 1.2W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TDA8541T/N1,112 | NXP Semiconductors | IC AMP AUDIO PWR 1.2W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LM4880MX/NOPB | Texas Instruments | IC AMP AUDIO PWR .325W AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4880MX/NOPB | Texas Instruments | IC AMP AUDIO PWR .325W AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4880MX/NOPB | Texas Instruments | IC AMP AUDIO PWR .325W AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
SA58631TK,118 | NXP Semiconductors | IC AMP AUDIO 3W MONO AB 8HVSON | 面議 | 8-VDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
SA58631TK,115 | NXP Semiconductors | IC AMP AUDIO 3W MONO AB 8HVSON | 面議 | 8-VDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
SA58631TK,118 | NXP Semiconductors | IC AMP AUDIO 3W MONO AB 8HVSON | 面議 | 8-VDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
SA58631TK,118 | NXP Semiconductors | IC AMP AUDIO 3W MONO AB 8HVSON | 面議 | 8-VDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
SA58631TK,157 | NXP Semiconductors | IC AMP AUDIO 3W MONO AB 8HVSON | 面議 | 8-VDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
TPA2028D1YZFR | Texas Instruments | IC AMP AUD PWR 3W MONO D 9DSBGA | 面議 | 9-UFBGA,DSBGA | SmartGain?? | 點(diǎn)擊下載 |
|
TPA2028D1YZFR | Texas Instruments | IC AMP AUD PWR 3W MONO D 9DSBGA | 面議 | 9-UFBGA,DSBGA | SmartGain?? | 點(diǎn)擊下載 |
|
TPA2028D1YZFR | Texas Instruments | IC AMP AUD PWR 3W MONO D 9DSBGA | 面議 | 9-UFBGA,DSBGA | SmartGain?? | 點(diǎn)擊下載 |
|
MAX9814ETD+T | Maxim Integrated | IC AMP AUDIO MONO AB MIC 14TDFN | 面議 | 14-WFDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
MAX9814ETD+T | Maxim Integrated | IC AMP AUDIO MONO AB MIC 14TDFN | 面議 | 14-WFDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
MAX9814ETD+T | Maxim Integrated | IC AMP AUDIO MONO AB MIC 14TDFN | 面議 | 14-WFDFN 裸露焊盤(pán) | - | 點(diǎn)擊下載 |
|
LM4876MX/NOPB | Texas Instruments | IC AMP AUDIO PWR 1.5W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4876MX/NOPB | Texas Instruments | IC AMP AUDIO PWR 1.5W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
LM4876MX/NOPB | Texas Instruments | IC AMP AUDIO PWR 1.5W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | Boomer? | 點(diǎn)擊下載 |
|
SSM2305RMZ-REEL7 | Analog Devices Inc. | IC AMP AUDIO 2.8W MONO D 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號(hào):粵ICP備12068708號(hào) 技術(shù)支持:亞網(wǎng)互聯(lián)