圖像 | 型號(hào) | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
LTC4358IDE#TRPBF | Linear Technology | IC OR CTRLR N+1 14DFN | 面議 | 14-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4357HDCB#TRPBF | Linear Technology | IC OR CTRLR N+1 6DFN | 面議 | 6-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4354IDDB#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 8DFN | 面議 | 8-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4359IDCB#TRPBF | Linear Technology | IC OR CTRLR N+1 6DFN | 面議 | 6-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4357HMS8#TRPBF | Linear Technology | IC OR CTRLR N+1 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC4359IMS8#TRPBF | Linear Technology | IC OR CTRLR N+1 8MSOP | 面議 | 8-TSSOP,8-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC4355CDE#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 14DFN | 面議 | 14-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4355CS#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 16SOIC | 面議 | 16-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
LTC4355CMS#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 16MSOP | 面議 | 16-TFSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC4416EMS-1#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 10MSOP | 面議 | 10-TFSOP,10-MSOP(0.118",3.00mm 寬) | PowerPath?? | 點(diǎn)擊下載 |
|
LTC4416EMS#TRPBF | Linear Technology | IC OR CTRLR SRC SELECT 10MSOP | 面議 | 10-TFSOP,10-MSOP(0.118",3.00mm 寬) | PowerPath?? | 點(diǎn)擊下載 |
|
LTC4371CDD#TRPBF | Linear Technology | IC DIODE-OR CTLR MON 10DFN | 面議 | 10-WFDFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
LTC4371CMS#TRPBF | Linear Technology | IC DIODE-OR CTLR MON 10MSOP | 面議 | 10-TFSOP,10-MSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
LTC4352CMS#TRPBF | Linear Technology | IC OR CTRLR N+1 12MSOP | 面議 | 12-TSSOP(0.118",3.00mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2410PWG4 | Texas Instruments | IC OR CTRLR N+1 14TSSOP | 面議 | 14-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2411PWG4 | Texas Instruments | IC OR CTRLR N+1 14TSSOP | 面議 | 14-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
LT4321IUF#TRPBF | Linear Technology | IC OR CTRLR BRIDGE RECT 16QFN | 面議 | 16-WQFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
TPS2110PW | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
LT4321IUF#PBF | Linear Technology | IC OR CTRLR BRIDGE RECT 16QFN | 面議 | 16-WQFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
TPS2112APWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2112APWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2111PWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2111PWR | Texas Instruments | IC OR CTLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2111PWR | Texas Instruments | IC OR CTLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2114APWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2114APWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2114APWR | Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 面議 | 8-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2410PWR | Texas Instruments | IC OR CTRLR N+1 14TSSOP | 面議 | 14-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2410PWR | Texas Instruments | IC OR CTRLR N+1 14TSSOP | 面議 | 14-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
TPS2410PWR | Texas Instruments | IC OR CTRLR N+1 14TSSOP | 面議 | 14-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號(hào):粵ICP備12068708號(hào) 技術(shù)支持:亞網(wǎng)互聯(lián)